| Period | Timing | |||||
| Reporting | 8:40 Am | Remarks | ||||
| Morning Assembly | 8:45 Am | 9:00 Am | 15 Mins | |||
| First Period | 9:00 AM | 9:50 AM | 50 Mins | |||
| Second Period | 9:50 AM | 10:35 AM | 45 Mins | |||
| Interval Break | 10:35 AM | 10:50 AM | 15 Mins | |||
| Third Period | 10:50 AM | 11:35 AM | 45 Mins | |||
| Fourth Period | 11:35 AM | 12:20 AM | 45 Mins | |||
| Lunch Break | 12:20 PM | 1:10 PM | 50 Mins | |||
| Fifth Period | 1:10 PM | 1:50 PM | 40 Mins | |||
| Sixth Period | 1:50 PM | 2:30 PM | 40 Mins | |||
| Seventh Period | 2:30 PM | 3:10 PM | 40 Mins | |||
